Made | 23rd January 2003 | ||
Laid before the Scottish Parliament | 24th January 2003 | ||
Coming into force | 7th February 2003 |
Column 1 | Column 2 | Column 3 |
Local Authority | Amount of revenue support grant | Amount of non-domestic rate income |
£ | £ | |
Aberdeen City | 161,110,000 | 75,506,000 |
Aberdeenshire | 188,249,000 | 80,861,000 |
Angus | 97,257,000 | 38,613,000 |
Argyll & Bute | 106,215,000 | 32,531,000 |
Clackmannanshire | 43,563,000 | 17,128,000 |
Dumfries & Galloway | 146,076,000 | 52,655,000 |
Dundee City | 156,902,000 | 51,829,000 |
East Ayrshire | 112,285,000 | 42,868,000 |
East Dunbartonshire | 84,374,000 | 38,571,000 |
East Lothian | 72,430,000 | 32,132,000 |
East Renfrewshire | 70,809,000 | 31,858,000 |
City of Edinburgh | 349,131,000 | 159,990,000 |
Comhairle nan Eilean Siar | 72,152,000 | 9,424,000 |
Falkirk | 126,718,000 | 51,761,000 |
Fife | 302,913,000 | 124,626,000 |
Glasgow City | 734,363,000 | 206,200,000 |
Highland | 232,026,000 | 74,440,000 |
Inverclyde | 88,706,000 | 29,983,000 |
Midlothian | 72,536,000 | 28,843,000 |
Moray | 78,031,000 | 30,999,000 |
North Ayrshire | 131,987,000 | 48,394,000 |
North Lanarkshire | 298,169,000 | 114,439,000 |
Orkney Islands | 40,251,000 | 6,848,000 |
Perth & Kinross | 113,172,000 | 48,084,000 |
Renfrewshire | 159,793,000 | 61,588,000 |
Scottish Borders | 105,693,000 | 38,107,000 |
Shetland Islands | 59,878,000 | 7,825,000 |
South Ayrshire | 96,569,000 | 39,964,000 |
South Lanarkshire | 269,897,000 | 107,727,000 |
Stirling | 80,888,000 | 30,714,000 |
West Dunbartonshire | 99,521,000 | 33,251,000 |
West Lothian | 133,484,000 | 56,664,000 |
Column 1 | Column 2 |
Local Authority | Amount |
£ | |
Aberdeen City | 149,668,269 |
Aberdeenshire | 174,018,820 |
Angus | 89,727,005 |
Argyll & Bute | 101,507,396 |
Clackmannanshire | 40,246,078 |
Dumfries & Galloway | 136,723,988 |
Dundee City | 151,478,800 |
East Ayrshire | 105,830,310 |
East Dunbartonshire | 76,002,179 |
East Lothian | 66,595,027 |
East Renfrewshire | 65,057,773 |
City of Edinburgh | 320,809,730 |
Comhairle nan Eilean Siar | 69,767,300 |
Falkirk | 117,101,431 |
Fife | 276,403,246 |
Glasgow City | 693,607,318 |
Highland | 218,834,289 |
Inverclyde | 84,976,165 |
Midlothian | 64,643,589 |
Moray | 72,686,969 |
North Ayrshire | 124,484,528 |
North Lanarkshire | 276,497,890 |
Orkney Islands | 38,314,623 |
Perth & Kinross | 104,124,938 |
Renfrewshire | 146,997,178 |
Scottish Borders | 98,404,786 |
Shetland Islands | 56,979,008 |
South Ayrshire | 89,372,685 |
South Lanarkshire | 250,605,194 |
Stirling | 76,060,977 |
West Dunbartonshire | 95,343,353 |
West Lothian | 124,995,777 |
© Crown copyright 2003 | Prepared 5 March 2003 |