Statutory Rules of Northern Ireland
Environmental Protection
Made
28th November 2011
Coming into operation
30th December 2011
The Department of the Environment makes the following Regulations in exercise of the powers conferred by Article 4(3) of the Waste and Contaminated Land (Northern Ireland) Order 1997(1).
1.-(1) These Regulations may be cited as the Waste Management Licensing (Amendment) Regulations (Northern Ireland) 2011 and will come into operation on 30th December 2011.
(2) In these Regulations the "WML Regulations" means the Waste Management Licensing Regulations (Northern Ireland) 2003.
2.-(1) The WML Regulations shall be amended in accordance with regulations 3 to 5.
3. Schedule 2 shall be amended as follows:
(1) In Part 1 for Table 3 substitute-
EWC Code | Types of Waste | Limitation |
---|---|---|
PART I | ||
Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing (02 01) | ||
02 01 03 | Plant-tissue waste | |
Wastes from sugar processing (02 04) | ||
02 04 01 | Soil from cleaning and washing beet | |
Wastes from wood processing and the production of panels and furniture (03 01) | ||
03 01 01 | Waste bark and cork | |
03 01 05 | Sawdust, shavings, cuttings, wood, particle board or veneer other than those mentioned in 03 01 04 | Except whole wood, particle board and plastic veneer |
Wastes from pulp, paper and cardboard production and processing (03 03) | ||
03 03 01 | Waste bark and wood | |
Soil (including excavated soil from contaminated sites), stones and dredging spoil (17 05) | ||
17 05 04 | Soil and stones other than those mentioned in 17 05 03 | |
Wastes from aerobic treatment of solid wastes (19 05) | ||
19 05 03 | Off-specification compost | Consisting only of biodegradable waste |
Garden and park wastes (including cemetery waste) (20 02) | ||
20 02 01 | Biodegradable waste | |
20 02 02 | Soil and stones | |
PART II | ||
Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing (02 01) | ||
02 01 99 | Waste not otherwise specified | Straw, wood or paper-based bedding waste, slurry or dirty water from stables, zoos, animal parks or livestock markets only |
Wastes from the preparation and processing of meat, fish and other foods of animal origin (02 02) | ||
02 02 04 | Sludges from on-site effluent treatment | Following -˜conventional treatment' or -˜enhanced treatment' |
Wastes from fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco preparation and processing; conserve production; yeast and yeast extract production; molasses preparation and fermentation (02 03) | ||
02 03 01 to 02 03 05 | All types within 02 03 01 to 02 03 05 | |
Wastes from sugar processing (02 04) | ||
02 04 01 to 02 04 03 | All types within 02 04 01 to 02 04 03 | |
Wastes from the dairy products industry (02 05) | ||
02 05 01 to 02 05 02 | All types within 02 05 01 to 02 05 02 | |
Wastes from the baking and confectionery industry (02 06) | ||
02 06 01 to 02 06 03 | All types within 02 06 01 to 02 06 03 | |
Wastes from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) (02 07) | ||
02 07 01 to 02 07 05 | All types within 02 07 01 to 02 07 05 | |
Wastes from pulp, paper and cardboard production and processing (03 03) | ||
03 03 05 | De-inking sludges from paper recycling | |
03 03 09 | Lime mud waste | |
03 03 99 | Waste not elsewhere specified | De-inked paper pulp from paper recycling |
Wastes from the leather and fur industry (04 01) | ||
04 01 07 | Sludges, in particular from on-site effluent treatment free of chromium | |
Wastes from the textile industry (04 02) | ||
04 02 10 | Organic matter from natural products (for example grease, wax) | |
04 02 15 | Wastes from finishing other than those mentioned in 04 02 14 | |
04 02 20 | Sludges from on-site effluent treatment other than those mentioned in 04 02 19 | |
04 02 21 | Wastes from unprocessed textile fibres | |
04 02 22 | Wastes from processed textile fibres | |
Wastes from manufacture of cement, lime and plaster, and articles and products made from them (10 13) | ||
10 13 04 | Wastes from calcination and hydration of lime | |
Soil (including excavated soil from contaminated sites), stones and dredging spoil (17 05) | ||
17 05 06 | Dredging spoil other than those mentioned in 17 05 05 | |
Wastes from anaerobic treatment of waste (19 06) | ||
19 06 03 | Liquor from anaerobic treatment of municipal waste | |
19 06 04 | Digestate from anaerobic treatment of municipal waste | |
19 06 05 | Liquor from anaerobic treatment of animal and vegetable waste | |
19 06 06 | Digestate from anaerobic treatment of animal and vegetable waste | |
Wastes from the preparation of water intended for human consumption or for industrial use (19 09) | ||
19 09 02 | Sludges from water clarification" |
4. After paragraph 11 sub-paragraph (e) insert:
"11A. For the purposes of Table 3 the following definitions apply-
"conventional treatment" means any treatment process used to reduce the fermentability and possible health hazards associated with sludge, including biological, chemical or heat treatments that ensure that at east 99% of pathogens have been destroyed;
"enhanced treatment" means any treatment process which is capable of virtually eliminating any pathogens which may be present in the original sludge and which will be free from Salmonella and will have been treated so as to ensure that 99.9999% pathogens have been destroyed (a 6 log reduction)."
5. In Part III for Table 12 substitute-
*substances listed in Schedule 6 to the 1998 Regulations(2). | ||||||
Parameter | ||||||
---|---|---|---|---|---|---|
Waste description and EWC Code (relating to Table 3) | Neutralising value | Micro-biology | Oils and fats | Potential toxic elements | Prescribed substances* | Carbon / nitrogen ratio |
Plant tissue waste 02 01 03 | X | X | X | X | ||
Soil from cleaning and washing beet 02 04 01 | X | X | X | X | ||
Off specification compost consisting only of biodegradable waste 19 05 03 | X | X | X | X | ||
Biodegradable waste 20 02 01 | X | X | X | X | ||
Straw, wood or paper-based bedding waste, slurry or dirty water from stables, zoos, animal parks or livestock markets 02 01 99 | X | X | X | |||
Sludges from on-site effluent treatment 02 02 04 | X | X | X | |||
Waste bark and cork 03 01 01 | X | X | X | |||
Sawdust shavings, cuttings, wood, particle board 03 01 05 | X | X | X | |||
Waste bark and wood 03 03 01 | X | X | X | |||
Soil and stones 17 05 04 | X | X | X | |||
Soil and stones (from gardens and parks including cemeteries) 20 02 02 | X | X | X | |||
Wastes from fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco preparation and processing; conserve productions; yeast and yeast extract productions; molasses preparation and fermentation 02 03 01 to 02 03 05 | X | X | ||||
Wastes from sugar processing 02 04 01 to 02 04 03 | X | X | ||||
Wastes from production of dairy products 02 05 01 to 02 05 02 | X | X | ||||
Wastes from the baking and confectionary industry 02 06 01 to 02 06 03 | X | X | ||||
Wastes from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) 02 07 01 to 02 07 05 | X | X | ||||
De-inking sludges and de-inked paper pulp from paper recycling 03 03 05 and 03 03 99 | X | X | X | X | ||
Lime mud waste 03 03 09 | X | X | X | |||
Wastes from calcination and hydration of lime 10 13 04 | X | X | X | |||
Sludges, in particular from on-site effluent treatment free of chromium 04 01 07 | X | X | X | |||
Organic matter from natural product (e.g. grease, wax) 04 02 10 | X | |||||
Wastes from finishing other than those containing organic solvents 04 02 15 | X | |||||
Sludges from on-site effluent treatment 04 02 20 | X | |||||
Wastes from unprocessed textile fibres 04 02 21 | X | |||||
Wastes from processed textile fibres 04 02 22 | X | |||||
Dredging spoil 17 05 06 | X | X | ||||
Liquor from anaerobic treatment of municipal waste 10 06 03 | X | X | ||||
Digestate from anaerobic treatment of municipal waste 10 06 04 | X | X | ||||
Liquor from anaerobic treatment of animal and vegetable waste 19 06 05 | X | X | ||||
Digestate from anaerobic treatment of animal and vegetable waste 19 06 06 | X | X | ||||
Sludges from water clarification 19 09 02 | X | X | X | X |
*substances listed in Schedule 6 to the 1998 Regulations(2)." | ||||||
Parameter | ||||||
---|---|---|---|---|---|---|
Waste description and EWC Code (relating to Table 3) | Neutralising value | Micro-biology | Oils and fats | Potential toxic elements | Prescribed substances* | Carbon / nitrogen ratio |
Plant tissue waste 02 01 03 | X | X | X | X | ||
Soil from cleaning and washing beet 02 04 01 | X | X | X | X | ||
Off specification compost consisting only of biodegradable waste 19 05 03 | X | X | X | X | ||
Biodegradable waste 20 02 01 | X | X | X | X | ||
Straw, wood or paper-based bedding waste, slurry or dirty water from stables, zoos, animal parks or livestock markets 02 01 99 | X | X | X | |||
Sludges from on-site effluent treatment 02 02 04 | X | X | X | |||
Waste bark and cork 03 01 01 | X | X | X | |||
Sawdust shavings, cuttings, wood, particle board 03 01 05 | X | X | X | |||
Waste bark and wood 03 03 01 | X | X | X | |||
Soil and stones 17 05 04 | X | X | X | |||
Soil and stones (from gardens and parks including cemeteries) 20 02 02 | X | X | X | |||
Wastes from fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco preparation and processing; conserve productions; yeast and yeast extract productions; molasses preparation and fermentation 02 03 01 to 02 03 05 | X | X | ||||
Wastes from sugar processing 02 04 01 to 02 04 03 | X | X | ||||
Wastes from production of dairy products 02 05 01 to 02 05 02 | X | X | ||||
Wastes from the baking and confectionary industry 02 06 01 to 02 06 03 | X | X | ||||
Wastes from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) 02 07 01 to 02 07 05 | X | X | ||||
De-inking sludges and de-inked paper pulp from paper recycling 03 03 05 and 03 03 99 | X | X | X | X | ||
Lime mud waste 03 03 09 | X | X | X | |||
Wastes from calcination and hydration of lime 10 13 04 | X | X | X | |||
Sludges, in particular from on-site effluent treatment free of chromium 04 01 07 | X | X | X | |||
Organic matter from natural product (e.g. grease, wax) 04 02 10 | X | |||||
Wastes from finishing other than those containing organic solvents 04 02 15 | X | |||||
Sludges from on-site effluent treatment 04 02 20 | X | |||||
Wastes from unprocessed textile fibres 04 02 21 | X | |||||
Wastes from processed textile fibres 04 02 22 | X | |||||
Dredging spoil 17 05 06 | X | X | ||||
Liquor from anaerobic treatment of municipal waste 10 06 03 | X | X | ||||
Digestate from anaerobic treatment of municipal waste 10 06 04 | X | X | ||||
Liquor from anaerobic treatment of animal and vegetable waste 19 06 05 | X | X | ||||
Digestate from anaerobic treatment of animal and vegetable waste 19 06 06 | X | X | ||||
Sludges from water clarification 19 09 02 | X | X | X | X |
Sealed with the Official Seal of the Department of the Environment on 28th November 2011.
Wesley Shannon
A senior officer of the
Department of the Environment
(This note is not part of the Regulations)
These Regulations amend the Waste Management Licensing Regulations (Northern Ireland) 2003 to provide for an exemption for the landspreading of sludges from on-site effluent treatment of waste from abattoirs and meat and fish processing plants (European Waste Catalogue reference 02 02 04) following "conventional treatment" or "enhanced treatment".
1997 No. 2778 (N.I. 19)