Approved by resolution of the Assembly on 21st June 2010
Made
31st March 2010
Coming into operation
1st April 2010
The Department for Social Development makes the following Regulations in exercise of the powers conferred by section 1(3) of the Mesothelioma, etc., Act (Northern Ireland) 2008(1).
1.–(1) These Regulations may be cited as the Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations (Northern Ireland) 2010 and shall come into operation on 1st April 2010.
(2) In regulation 2–
(a) paragraph (a) shall apply in relation to a person–
(i) first diagnosed with mesothelioma on or after 1st April 2010; or
(ii) where the date of their first diagnosis with mesothelioma is unknown, if a claim is made by that person on or after 1st April 2010; and
(b) paragraph (b) shall apply in relation to the dependant of a person who dies on or after 1st April 2010.
2. In the Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations (Northern Ireland) 2008(2)–
(a) for Table 1 substitute the Table set out in Part 1 of the Schedule to these Regulations; and
(b) for Table 2 substitute the Table set out in Part 2 of the Schedule to these Regulations.
Sealed with the Official Seal of the Department for Social Development on 31st March 2010
(L.S.)
Anne McCleary
A senior officer of the Department for Social Development
Regulation 2
Amount of lump sum payment to person with mesothelioma
Age of person with mesothelioma at diagnosis, | Payment | ||||
---|---|---|---|---|---|
or, if unknown, at date of claim | £ | ||||
37 and under | 75,176 | ||||
38 | 73,714 | ||||
39 | 72,255 | ||||
40 | 70,796 | ||||
41 | 69,336 | ||||
42 | 67,876 | ||||
43 | 67,147 | ||||
44 | 66,413 | ||||
45 | 65,687 | ||||
46 | 64,957 | ||||
47 | 64,226 | ||||
48 | 62,185 | ||||
49 | 60,143 | ||||
50 | 58,095 | ||||
51 | 56,053 | ||||
52 | 54,006 | ||||
53 | 52,548 | ||||
54 | 51,089 | ||||
55 | 49,632 | ||||
56 | 48,167 | ||||
57 | 46,708 | ||||
58 | 42,915 | ||||
59 | 39,117 | ||||
60 | 35,327 | ||||
61 | 31,530 | ||||
62 | 27,734 | ||||
63 | 25,397 | ||||
64 | 23,061 | ||||
65 | 20,729 | ||||
66 | 18,393 | ||||
67 | 16,057 | ||||
68 | 15,582 | ||||
69 | 15,106 | ||||
70 | 14,634 | ||||
71 | 14,161 | ||||
72 | 13,686 | ||||
73 | 13,283 | ||||
74 | 12,873 | ||||
75 | 12,478 | ||||
76 | 12,081 | ||||
77 and over | 11,678" |
Amount of lump sum payment to dependant
Age of person with mesothelioma at death | Payment | |||||
---|---|---|---|---|---|---|
£ | ||||||
37 and under | 39,122 | |||||
38 | 38,281 | |||||
39 | 37,442 | |||||
40 | 36,603 | |||||
41 | 35,764 | |||||
42 | 34,925 | |||||
43 | 34,122 | |||||
44 | 33,310 | |||||
45 | 32,513 | |||||
46 | 31,711 | |||||
47 | 30,910 | |||||
48 | 29,923 | |||||
49 | 28,938 | |||||
50 | 27,952 | |||||
51 | 26,971 | |||||
52 | 25,987 | |||||
53 | 25,178 | |||||
54 | 24,378 | |||||
55 | 23,575 | |||||
56 | 22,768 | |||||
57 | 21,968 | |||||
58 | 19,746 | |||||
59 | 17,517 | |||||
60 | 15,292 | |||||
61 | 13,065 | |||||
62 | 10,836 | |||||
63 | 10,201 | |||||
64 | 9,569 | |||||
65 | 8,921 | |||||
66 | 8,285 | |||||
67 and over | 7,298" |
(This note is not part of the Regulations)
These Regulations amend the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations (Northern Ireland) 2008 to increase amounts of lump sums payable to people with mesothelioma or to their dependants under the Mesothelioma, etc., Act (Northern Ireland) 2008.