BAILII
British and Irish Legal Information Institute


Freely Available British and Irish Public Legal Information

[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Rules of Northern Ireland


You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment No. 2) Regulations (Northern Ireland) 2007 No. 465
URL: http://www.bailii.org/nie/legis/num_reg/2007/20070465.html

[New search] [Help]

STATUTORY RULES OF NORTHERN IRELAND


2007 No. 465

AGRICULTURE

PESTICIDES

Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment No. 2) Regulations (Northern Ireland) 2007

  Made 7th November 2007 
  Coming into operation- 19th December 2007 

The Department of Agriculture and Rural Development, being a Department designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community, in exercise of the powers conferred on it makes the following Regulations:

Citation, commencement and interpretation
     1. —(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment No. 2) Regulations (Northern Ireland) 2007 and shall come into operation on 19th December 2007.

    (1) The Interpretation Act (Northern Ireland) 1954[
3] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.

Amendment to the Pesticides (Maximum Residue Levels in Crops Food and Feeding Stuffs) Regulations (Northern Ireland) 2006
     2. —(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006[4] shall be amended in accordance with this regulation.

    (2) In regulation 2(1), for the definition of the Residues Directives substitute the following definition:

      " "the Residues Directives" means Directive 76/895[5], Directive 86/362[6], Directive 86/363[7] and Directive 90/642[8], in each case as amended at the date of the making of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment No. 2) Regulations (Northern Ireland) 2007.".

    (3) In Schedule 1—

    (a) the existing entry for Mevinphos shall be substituted by the following—

    Column 1

    Pesticides

    Column 2

    Residues

    Mevinphos mevinphos, sum of E- and Z-isomers

    (b) insert at the appropriate place in Columns 1 and 2 the following entries—

    Column 1

    Pesticides

    Column 2

    Residues

    Acetamiprid     (1) for products of plant origin: acetamiprid

        (2) for foodstuffs of animal origin: acetamiprid and IM-2-1 metabolite

    Imazosulfuron imazosulfuron
    Methoxyfenozide methoxyfenozide
    Milbemectin     (1) for products of plant origin other than cereals: sum of MA4 + 8, 9Z-MA4, expressed as milbemectin

        (2) for cereals: milbemectin

    S-metholachlor metholachlor including other mixtures of constituent isomers including s-metolachlor (sum of isomers)
    Thiacloprid thiacloprid
    Tribenuron-methyl tribenuron-methyl

    (4) In Part I of Schedule 2 delete the column relating to Mevinphos.

    (5) in Part II of Schedule 2—

    (a) insert, in the appropriate place to preserve the alphabetical ordering from left to right, the columns of maximum permitted levels for the residues of the pesticides Acetamiprid, Imazosulfuron, Methoxyfenozide, Mevinphos, Milbemectin, S-metholachlor, Thiacloprid and Tribenuron-methyl as specified in the Schedule to these Regulations;

    (b) for the columns relating to the pesticides Abemectin, Aldicarb, Benomyl and Carbendazim, Bifenthrin, Lambda-cyhalothrin, Linuron, Methomyl-thiodicarb, Penconazole, Phosphamidon and Pymetrozine substitute the columns of maximum permitted levels for residues of those pesticides as specified in the Schedule to these Regulations;

    (c) at the end of Part II to Schedule 2 add the following footnote—

         " 49. All fat.".



Sealed with the Official Seal of the Department of Agriculture and Rural Development on


7th November 2007.

L.S.


John Speers
A senior officer of the Department of Agriculture and Rural Development.


SCHEDULE
Regulation 2

Group to which food belongs Groups include the following products Abamectin Acetamiprid Aldicarb Benomyl/ Carbendazim Bifenthrin Imazosulfuron Lambda-cyhalothrin
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
           Grapefruit 0.01* 1 0.02* 0.5 0.1 0.01* 0.1
           Lemons 0.01* 1 0.02* 0.5 0.1 0.01* 0.2
           Limes 0.01* 1 0.02* 0.5 0.1 0.01* 0.2
           Mandarins (inc. clementines & similar hybrids) 0.01* 1 0.02* 0.5 0.1 0.01* 0.2
           Oranges 0.01* 1 0.02* 0.5 0.1 0.01* 0.1
           Pomelos 0.01* 1 0.02* 0.5 0.1 0.01* 0.1
           Others 0.01* 1 0.02* 0.5 0.1 0.01* 0.02*
(ii) TREE NUTS (shelled or unshelled)
           Almonds 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Brazil nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Cashew nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Chestnuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Coconuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Hazelnuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Macadamia nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Pecans 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Pine nuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Pistachios 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Walnuts 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05*
(iii) POME FRUIT
           Apples 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1
           Pears 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1
           Quinces 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1
           Others 0.01* 0.1 0.02* 0.2 0.3 0.01* 0.1
(iv) STONE FRUIT
           Apricots 0.01* 0.1 0.02* 0.2 0.2 0.01* 0.2
           Cherries 0.01* 0.2 0.02* 0.5 0.2 0.01* 0.1
           Peaches (inc. nectarines & similar hybrids) 0.01* 0.1 0.02* 0.2 0.2 0.01* 0.2
           Plums 0.01* 0.02 0.02* 0.5 0.2 0.01* 0.1
           Others 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.1
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
           Table grapes 0.01* 0.01* 0.02* 0.3 0.2 0.01* 0.2
           Wine grapes 0.01* 0.01* 0.02* 0.5 0.2 0.01* 0.2
(b) Strawberries (other than wild) 0.1 0.01* 0.02* 0.1* 0.5 0.01* 0.5
(c) Cane Fruit (other than wild)
           Blackberries 0.1 0.01* 0.02* 0.1* 0.3 0.01* 0.02*
           Dewberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Loganberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Raspberries 0.1 0.01* 0.02* 0.1* 0.3 0.01* 0.02*
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(d) Other small fruit & berries (other than wild)
           Bilberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Cranberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Currants (red, black & white) 0.01* 0.01* 0.02* 0.1* 0.5 0.01* 0.1
           Gooseberries 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.1
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(e) Wild berries & wild fruit 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.2
(vi) MISCELLANEOUS FRUIT
           Avocados 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Bananas 0.01* 0.01* 0.02* 0.1* 0.1 0.01* 0.02*
           Dates 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Figs 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Kiwi fruit 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Kumquats 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Litchis 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Mangoes 0.01* 0.01* 0.02* 0.1* 0.3 0.01* 0.02*
           Olives (table consumption) 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5
           Olives (oil extract) 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5
           Papaya 0.05 0.01* 0.02* 0.2 0.5 0.01* 0.02*
           Passion fruit 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Pineapples 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Pomegranates 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
           Beetroot 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Carrots 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Cassava 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Celeriac 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.1
           Horseradish 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Jerusalem artichokes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Parsnips 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Parsley root 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Radishes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.1
           Salsify 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Sweet potatoes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Swedes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Turnips 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Yams 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(ii) BULB VEGETABLES
           Garlic 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02*
           Onions 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02*
           Shallots 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02*
           Spring onions 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.05
           Others 0.01* 0.01* 0.05 0.1* 0.05* 0.01* 0.02*
(iii) FRUITING VEGETABLES
(a) Solanacea
           Tomatoes 0.02 0.1 0.02* 0.5 0.2 0.01* 0.1
           Peppers 0.05 0.3 0.02* 0.1* 0.2 0.01* 0.1
           Chili peppers 0.05 0.3 0.02* 0.1* 0.2 0.01* 0.1
           Aubergines 0.02 0.1 0.02* 0.5 0.2 0.01* 0.5
           Okra 0.01* 0.01* 0.02* 2 0.2 0.01* 0.02*
           Others 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.02*
(b) Cucurbits-edible peel
           Cucumbers 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1
           Gherkins 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1
           Courgettes 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1
           Others 0.02 0.3 0.02* 0.1* 0.1 0.01* 0.1
(c) Cucurbits-inedible peel
           Melons 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05
           Squashes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05
           Watermelons 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05
(d) Sweet corn 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.05
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
           Broccoli 0.01*(¹³) 0.01* 0.02* 0.1*(¹³) 0.2(¹³) 0.01* 0.1(¹³)
           Cauliflower 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.1
           Others 0.01* 0.01* 0.02* 0.1* 0.2 0.01* 0.1
(b) Head Brassicas
           Brussels sprouts 0.01* 0.01* 0.02* 0.5 1 0.01* 0.05
           Head cabbage 0.01* 0.01* 0.02* 0.1* 1 0.01* 0.2
           Others 0.01* 0.01* 0.02* 0.1* 1 0.01* 0.02*
(c) Leafy Brassicas
           Chinese cabbage 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 1
           Kale 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 1
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 1
(d) Kohlrabi 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(v) LEAF VEGETABLES AND FRESH HERBS
(a) Lettuce & similar
           Cress 0.1 0.01* 0.02* 0.1* 2 0.01* 1
           Lamb's lettuce 0.1 5 0.02* 0.1* 2 0.01* 1
           Lettuce 0.1 5 0.02* 0.1* 2 0.01* 1
           Scarole 0.1(6) 0.01* 0.02*(6) 0.1*(6) 2(6) 0.01* 1(6)
           Ruccola 0.1 0.01* 0.02* 0.1* 2 0.01* 1
           Leaves and stems of brassica 0.1 0.01* 0.02* 0.1* 2 0.01* 1
           Others 0.1 0.01* 0.02* 0.1* 2 0.01* 1
(b) Spinach & similar
           Spinach 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5
           Beet leaves (chard) 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5
(c) Watercress 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(d) Witloof 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(e) Herbs
           Chervil 1 0.01* 0.02* 0.1* 0.05* 0.01* 1
           Chives 1 0.01* 0.02* 0.1* 0.05* 0.01* 1
           Parsley 1 0.01* 0.02* 0.1* 0.05* 0.01* 1
           Celery leaves 1 0.01* 0.02* 0.1* 0.05* 0.01* 1
           Others 1 0.01* 0.02* 0.1* 0.05* 0.01* 1
(vi) LEGUME VEGETABLES (fresh)
           Beans (with pods) 0.01* 0.01* 0.02* 0.2 0.5 0.01* 0.2
           Beans (without pods) 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Peas (with pods) 0.01* 0.01* 0.02* 0.2 0.1 0.01* 0.2
           Peas (without pods) 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.2
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(vii) STEM VEGETABLES
           Asparagus 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Cardoons 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Celery 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.3
           Fennel 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.3
           Globe artichokes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Leeks 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.3
           Rhubarb 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(viii) FUNGI
(a) Cultivated mushrooms 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
(b) Wild mushrooms 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.5
3. PULSES
           Beans 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Lentils 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Peas 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Lupins 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Others 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
4. OILSEEDS
           Linseed 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Peanuts 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Poppy seed 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Sesame seed 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Sunflower seed 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Rape seed 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Soya bean 0.02* 0.01* 0.05* 0.2 0.1* 0.01* 0.02*
           Mustard seed 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Cotton seed 0.02* 0.02 0.05* 0.1* 0.1* 0.01* 0.02*
           Hemp seed 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
           Others 0.02* 0.01* 0.05* 0.1* 0.1* 0.01* 0.02*
5. POTATOES
           Early potatoes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
           Ware potatoes 0.01* 0.01* 0.02* 0.1* 0.05* 0.01* 0.02*
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinesis) 0.02* 0.1* 0.05* 0.1* 5 0.02* 1
7. HOPS (dried) including hop pellets & unconcentrated powder 0.05 0.1* 0.05* 0.1* 10 0.02* 10
8. SPICES
           Cumin seed                                                                             
           Juniper seed                                                                             
           Nutmeg                                                                             
           Pepper, black and white                                                                             
           Vanilla pods                                                                             
           Others                                                                             
9. CEREALS
           Wheat 0.01* 0.01* 0.05* 0.1 0.5 0.01* 0.02*
           Rye 0.01* 0.01* 0.05* 0.1 0.05* 0.01* 0.02*
           Barley 0.01* 0.01* 0.05* 2 0.5 0.01* 0.05
           Sorghum 0.01* 0.01* 0.05* 0.01* 0.05* 0.01* 0.02*
           Oats 0.01* 0.01* 0.05* 2 0.5 0.01* 0.02*
           Triticale 0.01* 0.01* 0.05* 0.1 0.5 0.01* 0.02*
           Maize 0.01* 0.01* 0.05* 0.01* 0.05* 0.01* 0.02*
           Buckwheat 0.01* 0.01* 0.05* 0.01* 0.05* 0.01* 0.02*
           Millet 0.01* 0.01* 0.05* 0.01* 0.05* 0.01* 0.02*
           Rice(¹) 0.01* 0.01* 0.05* 0.01* 0.05* 0.01* 0.02*
           Other cereals 0.01* 0.01* 0.05* 0.01* 0.05* 0.01* 0.02*
10. FOODSTUFFS OF ANIMAL ORIGIN
           Meat, edible offal, fat & preparations of meat and edible offal(²) 0.02*(¹²)

0.01* (9)

0.05*(¹0)

0.1(4²)

0.2(³0)

0.05*(49)

0.05*

0.01* 0.05*(46) 0.1(¹6)

0.05*(9)

           0.02*(¹4)

0.5(¹7)

           Milk(³) & Dairy Produce 0.005* 0.05* 0.01* 0.05*(46) 0.01*            0.05
           Eggs(5) 0.01* 0.05* 0.01* 0.05*(46) 0.01*            0.02*

Group to which food belongs Groups include the following products Linuron Methomyl thiodicarb Methoxy-fenozide Mevinphos Milbemectin Penconazole Phosphamidon
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
           Grapefruit 0.05* 0.5 1 0.01* 0.05* 0.05* 0.01*
           Lemons 0.05* 1 1 0.01* 0.05* 0.05* 0.01*
           Limes 0.05* 1 1 0.01* 0.05* 0.05* 0.01*
           Mandarins (inc. clementines & similar hybrids) 0.05* 1 1 0.01* 0.05* 0.05* 0.01*
           Oranges 0.05* 0.5 1 0.01* 0.05* 0.05* 0.01*
           Pomelos 0.05* 0.5 1 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 1 0.01* 0.05* 0.05* 0.01*
(ii) TREE NUTS (shelled or unshelled)
           Almonds 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Brazil nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Cashew nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Chestnuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Coconuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Hazelnuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Macadamia nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Pecans 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Pine nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Pistachios 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Walnuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.1* 0.05* 0.01*
(iii) POME FRUIT
           Apples 0.05* 0.2 2 0.01* 0.05* 0.2 0.01*
           Pears 0.05* 0.2 2 0.01* 0.05* 0.2 0.01*
           Quinces 0.05* 0.2 2 0.01* 0.05* 0.2 0.01*
           Others 0.05* 0.2 2 0.01* 0.05* 0.2 0.01*
(iv) STONE FRUIT
           Apricots 0.05* 0.2 0.02* 0.01* 0.05* 0.1 0.01*
           Cherries 0.05* 0.1 0.02* 0.01* 0.05* 0.05* 0.01*
           Peaches (inc. nectarines & similar hybrids) 0.05* 0.2 0.3 0.01* 0.05* 0.1 0.01*
           Plums 0.05* 0.5 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
           Table grapes 0.05* 0.05* 1 0.01* 0.05* 0.2 0.01*
           Wine grapes 0.05* 1 1 0.01* 0.05* 0.2 0.01*
(b) Strawberries (other than wild) 0.05* 0.05* 0.02* 0.01* 0.05* 0.5 0.01*
(c) Cane Fruit (other than wild)
           Blackberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Dewberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Loganberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Raspberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(d) Other small fruit & berries (other than wild)
           Bilberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Cranberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Currants (red, black & white) 0.05* 0.05* 0.02* 0.01* 0.05* 0.5 0.01*
           Gooseberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(e) Wild berries & wild fruit 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(vi) MISCELLANEOUS FRUIT
           Avocados 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Bananas 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Dates 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Figs 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Kiwi fruit 0.05* 0.05* 1 0.01* 0.05* 0.05* 0.01*
           Kumquats 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Litchis 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Mangoes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Olives (table consumption) 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Olives (oil extract) 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Papaya 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Passion fruit 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Pineapples 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Pomegranates 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
           Beetroot 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Carrots 0.2 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Cassava 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Celeriac 0.5 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Horseradish 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Jerusalem artichokes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Parsnips 0.2 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Parsley root 0.2 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Radishes 0.05* 0.5 0.02* 0.01* 0.05* 0.05* 0.01*
           Salsify 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Sweet potatoes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Swedes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Turnips 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Yams 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(ii) BULB VEGETABLES
           Garlic 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Onions 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Shallots 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Spring onions 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(iii) FRUITING VEGETABLES
(a) Solanacea
           Tomatoes 0.05* 0.2 2 0.01* 0.05* 0.1 0.01*
           Peppers 0.05* 0.2 1 0.01* 0.05* 0.2 0.01*
           Chili peppers 0.05* 0.2 1 0.01* 0.05* 0.2 0.01*
           Aubergines 0.05* 0.2 0.5 0.01* 0.05* 0.1 0.01*
           Okra 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(b) Cucurbits-edible peel
           Cucumbers 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
           Gherkins 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
           Courgettes 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
(c) Cucurbits-inedible peel
           Melons 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
           Squashes 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
           Watermelons 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.1 0.01*
(d) Sweet corn 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
           Broccoli 0.05*(¹³) 0.2(¹³) 0.02* 0.01*(¹³) 0.05* 0.05*(¹³ 0.01*(¹³)
           Cauliflower 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
(b) Head Brassicas
           Brussels sprouts 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.01*
