Leslie & Ors v ADY Enterprises Ltd & Anor (Redundancy Payments) [2002] NIIT 219_02 (12 November 2002)
CASE REF: 219/02 & Others
(See attached list)
APPLICANTS: Leslie & Others
(See attached list)
RESPONDENTS: 1. ADY Enterprises Limited
2. Department of Employment and Learning
The unanimous decision of the tribunal is that the applicants are entitled to receive the sums set out in the table in the body of the decision under the heads of damage also set out in the table.
Appearances:
The applicants appeared in person and represented themselves.
The first named respondent did not appear and did not instruct any representation.
The second named respondent was represented by Ms K Dobbin.
SUMMARY REASONS
The tribunal found the following facts:-
Applicant | Case Ref No | Completed years of service | Age at termination of employment | Gross Weekly Wage |
Total Redundancy Payment |
Sharon Leslie | 219/02 | 6 | 33 | £160.00 | £960.00 |
Siobhan Ferris | 817/02 | 6 | 36 | £144.69 | £868.14 |
Brenda Campbell | 860/02 | 6 | 47 | £140.00 | £1,260.00 |
Barbara Smyth | 878/02 | 4 | 54 | £159.90 | £959.40 |
Margaret Cauley | 970/02 | 7 | 55 | £159.90 | £1,678.95 |
Jacqueline Moore | 988/02 | 6 | 33 | £159.90 | £959.40 |
Sally Ann Fleming | 1009/02 | 4 | 41 | £140.00 | £560.00 |
Susanne Roxborough | 1154/02 | 4 | 37 | £159.90 | £639.60 |
William Vauls | 1155/02 | 3 | 34 | £213.00 | £639.00 |
Applicant | Case Ref No | Completed years of service | Net Weekly Wage | Lying Week |
Payment in lieu of notice |
Holiday Pay/ Unpaid Work |
Total |
Sharon Leslie | 219/02 | 6 | £130.00 | £130.00 | £780.00 | £130.00 | £1,040.00 |
Siobhan Ferris | 817/02 | 6 | £133.14 | £133.14 | £798.84 | £133.14 | £1,065.12 |
Brenda Campbell | 860/02 | 6 | £114.00 | £114.00 | £684.00 | £114.00 | £912.00 |
Barbara Smyth | 878/02 | 4 | £141.14 | £141.14 | £564.56 | £141.14 | £846.84 |
Margaret Cauley | 970/02 | 7 | £134.00 | £134.00 | £938.00 | £134.00 | £1,206.00 |
Jacqueline Moore | 988/02 | 6 | £138.00 | £138.00 | £828.00 | £138.00 | £1,104.00 |
Sally Ann Fleming | 1009/02 | 4 | £125.00 | £125.00 | £500.00 | £125.00 | £750.00 |
Susanne Roxborough | 1154/02 | 4 | £136.00 | £136.00 | £544.00 | £136.00 | £816.00 |
William Vauls | 1155/02 | 3 | £175.00 | £175.00 | £525.00 | £175.00 | £875.00 |
____________________________________
Date and place of hearing: 12 November 2002, Belfast
Date decision recorded in register and issued to parties: