Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 22nd November, 2022. | ||
I, PASCHAL DONOHOE, Minister for Finance, in exercise of the powers conferred on me by section 67 (5) of the Credit Institutions (Stabilisation) Act 2010 (No. 36 of 2010), hereby order as follows: | ||
1. This Order may be cited as the General Government Secured Borrowings Order 2022. | ||
2. The bodies listed in the Schedule are prescribed as bodies to which section 67 of the Credit Institutions (Stabilisation) Act 2010 (No. 36 of 2010) applies. | ||
3. The General Government Secured Borrowings Order 2020 ( S.I. No. 750 of 2020 ) is revoked. | ||
Schedule | ||
(a) Central Government | ||
(i) Departments of State | ||
Department of Agriculture, Food and the Marine | ||
Department of Children, Equality, Disability, Integration and Youth | ||
Department of Defence | ||
Department of Education | ||
Department of Enterprise, Trade and Employment | ||
Department of Environment, Climate and Communications | ||
Department of Finance | ||
Department of Foreign Affairs | ||
Department of Further and Higher Education, Research, Innovation and Science | ||
Department of Health | ||
Department of Housing, Local Government and Heritage | ||
Department of Justice | ||
Department of Public Expenditure and Reform | ||
Department of Rural and Community Development | ||
Department of Social Protection | ||
Department of the Taoiseach | ||
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | ||
Department of Transport | ||
(ii) Additional votes | ||
An Garda Síochána | ||
Appeal Commissioner under the EC (Re-use of Public Sector Information) Regulations | ||
Army Pensions | ||
Central Statistics Office | ||
Chief State Solicitor’s Office (a component part of the Office of the Attorney General) | ||
Courts Service | ||
Data Protection Commission | ||
International Co-operation (Official Development Assistance, accounted for by the Office of the Minister for Foreign Affairs) | ||
Irish Human Rights and Equality Commission | ||
Irish Prison Service | ||
National Shared Services Office | ||
Office of Government Procurement | ||
Office of Public Works | ||
Office of the Attorney General | ||
Office of the Commission for Public Service Appointments | ||
Office of the Commissioner for Environmental Information | ||
Office of the Comptroller and Auditor General | ||
Office of the Director of Public Prosecutions (DPP) | ||
Office of the Government Chief Information Officer | ||
Office of the Information Commissioner | ||
Office of the Ombudsman | ||
Office of the Revenue Commissioners | ||
Policing Authority | ||
President’s Establishment | ||
Property Registration Authority | ||
Public Appointments Service | ||
Secret Service | ||
Standards in Public Office Commission | ||
State Laboratory | ||
Superannuation and Retired Allowances | ||
Tax Appeals Commission | ||
Valuation Office | ||
(b) Non-market Agencies included in Central Government Sector | ||
(i) General | ||
Abbey Theatre (Amharclann na Mainistreach) | ||
Adoption Authority of Ireland (AAI) | ||
An Bord Pleanála | ||
An Chomhairle um Oideachas Gaeltachta agus Gaelscolaíochta (COGG) | ||
An Garda Síochána Ombudsman Commission (GSOC) | ||
Approved Housing Bodies Regulatory Authority | ||
Aquaculture Licences Appeals Board | ||
Army Pensions Board | ||
Bord Bia | ||
Bord Iascaigh Mhara | ||
Broadcasting Authority of Ireland (BAI) | ||
Charities Regulator | ||
Chester Beatty Library | ||
Child and Family Agency (Tusla) | ||
Children’s Health Ireland | ||
Citizens Information Board | ||
Commission for Aviation Regulation | ||
Commission for Communication Regulation (ComReg) | ||
Commission for Railway Regulation | ||
Commission for Regulation of Utilities (CRU) | ||
Commission to Inquire into Child Abuse (CICA) | ||
Competition and Consumer Protection | ||
Commission (CCPC) | ||
Crawford Art Gallery | ||
Credit Union Restructuring Board (ReBo) | ||
Criminal Assets Bureau | ||
Criminal Injuries Compensation Tribunal | ||
Defence Forces Canteen Board | ||
Dental Council | ||
Dental Health Foundation | ||
Dogpatch Labs Management DAC | ||
Dogpatch Labs Investment DAC | ||
Dublin Institute for Advanced Studies (DIAS) | ||
Educational Research Centre (ERC) | ||
Enterprise Ireland | ||
Environmental Protection Agency (EPA) | ||
Fáilte Ireland | ||
Financial Services and Pensions Ombudsman (FSPO) | ||
Fís Éireann/Screen Ireland | ||
Food Safety Authority Ireland (FSAI) | ||
Forensic Science Ireland | ||
Gaisce - The President’s Award | ||
Galway Cultural Development and Activity CLG | ||
Grangegorman Development Agency | ||
Health and Safety Authority | ||
Health and Social Care Professionals Council (CORU) | ||
Health Information and Quality Authority (HIQA) | ||
Health Insurance Authority | ||
Health Products Regulatory Authority (HPRA) | ||
Health Research Board (HRB) | ||
Higher Education Authority (HEA) | ||
Home Building Finance Ireland | ||
Horse Racing Ireland including HRI Racecourses | ||
Horse Sport Ireland | ||
Housing Finance Agency | ||
IDA Ireland | ||
Inland Fisheries Ireland | ||
Insolvency Service Ireland | ||
Intellectual Property Office of Ireland (IPOI) | ||
International Protection Appeals Tribunal | ||
Irish Auditing and Accounting Supervisory Authority | ||
Irish Bank Resolution Corporation | ||
Irish Blood Transfusion Service (IBTS) | ||
Irish Film Classification Office | ||
Irish Financial Services Appeals Tribunal | ||
Irish Fiscal Advisory Council | ||
Irish Manuscripts Commission | ||
Irish Museum of Modern Art | ||
Irish National Petroleum Corporation | ||
Irish Rail (Iarnród Éireann) | ||
Irish Research Council | ||
Irish Water | ||
Land Development Agency | ||
Law Reform Commission | ||
Léargas - The Exchange Bureau | ||
Legal Aid Board | ||
Legal Services Regulatory Authority | ||
Local Government Management Agency (LGMA) | ||
Marine Casualty Investigation Board | ||
Marine Institute (Foras na Mara) | ||
Medical Bureau of Road Safety | ||
Medical Council | ||
Mental Health (Criminal Law) Review Board | ||
Mental Health Commission | ||
Microfinance Ireland | ||
Moorepark Technology Limited | ||
National Archives | ||
National Archives Advisory Council | ||
National Asset Management Agency | ||
National Asset JV A DAC | ||
National Asset Management Agency Group | ||
National Asset Management Agency Group Services DAC | ||
National Asset Management Services DAC | ||
National Asset North Quays DAC | ||
National Asset Property Management DAC | ||
National Asset Residential Property Services DAC | ||
National Cancer Registry Board | ||
National Centre for Guidance in Education (NCGE) | ||
National Council for Curriculum and Assessment (NCCA) | ||
National Council for Special Education (NCSE) | ||
National Disability Authority | ||
National Economic and Social Development Office (NESDO) | ||
National Gallery of Ireland | ||
National Library of Ireland | ||
National Milk Agency | ||
National Museum of Ireland | ||
National Oil Reserves Agency (NORA) | ||
National Oversight and Audit Commission | ||
National Paediatric Hospital Development Board (NPHDB) | ||
National Standards Authority of Ireland (NSAI) | ||
National Transport Authority (NTA) | ||
National Treasury Management Agency (NTMA) | ||
National Treatment Purchase Fund | ||
NBI Infrastructure DAC | ||
NDRC | ||
Nursing and Midwifery Board of Ireland (NMBI) | ||
Oberstown Children Detention Campus | ||
Office of the Inspector of Prisons | ||
Office of the Ombudsman for the Defence Forces | ||
Office of the Planning Regulator | ||
Office of the State Pathologist | ||
Oifig Choimisinéir na dTeangacha Oifigúla | ||
Ombudsman for Children’s Office | ||
Ordnance Survey Ireland | ||
Parole Board | ||
Pembroke Beach DAC | ||
Pembroke Ventures DAC | ||
Pembroke West Homes DAC | ||
Pensions Authority | ||
Pensions Council | ||
Pharmaceutical Society of Ireland | ||
Pobal | ||
Pre-Hospital Emergency Care Council (PHECC) | ||
Private Security Authority | ||
Probation Service | ||
Property Services Regulatory Authority | ||
Pyrite Resolution Board | ||
Quality and Qualifications Ireland (QQI) | ||
Raidió Teilifís Éireann (RTÉ) | ||
Regulator of the National Lottery | ||
Residential Tenancies Board (RTB) | ||
Road Safety Authority | ||
Schools: primary, voluntary secondary community and comprehensive schools | ||
Science Foundation Ireland | ||
Sea-Fisheries Protection Authority (SFPA) | ||
Skillnet Ireland | ||
SOLAS (An tSeirbhís Oideachais Leanúnaigh agus Scileanna) | ||
Sport Ireland | ||
State Examinations Commission (SEC) | ||
Strategic Banking Corporation of Ireland | ||
Sustainable Energy Authority of Ireland (SEAI) | ||
Teaching Council | ||
Teagasc Group | ||
Teilifís na Gaeilge (TG4) | ||
The Arts Council (An Chomhairle Ealaíon) | ||
The Discovery Programme: Centre for Archaeology and Innovation Ireland | ||
The Garda Síochána Inspectorate | ||
The Heritage Council (An Chomhairle Oidhreachta) | ||
The Housing Agency (Housing and Sustainable Communities Agency) | ||
Tourism Ireland | ||
Transport Infrastructure Ireland | ||
Tuath Housing Association | ||
Údarás na Gaeltachta | ||
Valuation Tribunal | ||
Water Advisory Board | ||
Water Safety Ireland | ||
Western Development Commission (WDC) | ||
Workplace Relations Commission (WRC) | ||
(ii) Voluntary hospitals and hospices | ||
Beaumont Hospital | ||
Children’s Health Ireland at Crumlin | ||
Children’s Health Ireland at Tallaght | ||
Children’s Health Ireland at Temple Street | ||
Coombe Women and Infants University Hospital | ||
Dublin Dental Hospital | ||
Incorporated Orthopaedic Hospital | ||
Mater Misericordiae University Hospital | ||
Mercy University Hospital, Cork | ||
National Maternity Hospital, Holles St, Dublin | ||
National Rehabilitation Hospital, Dun Laoghaire | ||
Our Lady’s Hospice | ||
Peamount Healthcare | ||
Royal Victoria Eye and Ear Hospital, Dublin | ||
South Infirmary Victoria University Hospital | ||
St. James’s Hospital, Dublin | ||
St. John’s Hospital, Limerick | ||
St. Joseph’s Hospital, Raheny, Dublin | ||
St. Luke’s Hospital, Rathgar | ||
St. Michael’s Hospital, Dun Laoghaire | ||
St. Vincent’s Hospital Fairview | ||
St. Vincent’s University Hospital | ||
Tallaght University Hospital | ||
The National Orthopaedic Hospital Cappagh DAC | ||
The Rotunda Hospital, Dublin | ||
The Royal Hospital Donnybrook | ||
(iii) Bodies providing services classified into central government | ||
Ability West | ||
Avista CLG (formerly Daughters of Charity Disability Support Services CLG) | ||
Brothers of Charity Services Ireland | ||
Carriglea Cairde Services | ||
Central Remedial Clinic | ||
Cheeverstown House CLG | ||
Cheshire Homes Ireland | ||
Cope Foundation | ||
Gheel Autism Services | ||
Irish Wheelchair Association | ||
Kare, Promoting Inclusion for People with Intellectual Disability | ||
Kerry Parents and Friends Association | ||
Leopardstown Park Hospital | ||
Muiriosa Foundation | ||
National Learning Network Ltd. | ||
Rehab Foundation Ltd. | ||
Saint John of God Community Services CLG | ||
Saint Michael’s House | ||
Saint Patrick’s Centre (Kilkenny) | ||
Sos Kilkenny Housing Association CLG | ||
Stewarts Care Ltd. | ||
Sunbeam House Services CLG | ||
The Children’s Sunshine Home | ||
The Rehab Group | ||
The Polio Fellowship of Ireland | ||
The Care Trust | ||
Threshold | ||
Western Care Association | ||
(iv) Institutes of Technology and other similar institutions | ||
Dundalk Institute of Technology | ||
Galway-Mayo Institute of Technology | ||
Institute of Art, Design and Technology (IADT) Dun Laoghaire | ||
Institute of Technology Carlow | ||
Institute of Technology Sligo | ||
Letterkenny Institute of Technology | ||
Munster Technological University | ||
Technological University Dublin | ||
Technological University of the Shannon | ||
Waterford Institute of Technology | ||
(v) Education and Training Boards | ||
Cavan and Monaghan Education and Training Board | ||
City of Dublin Education and Training Board | ||
Cork Education and Training Board | ||
Donegal Education and Training Board | ||
Dublin and Dun Laoghaire Education and Training Board | ||
Galway and Roscommon Education and Training Board | ||
Kerry Education and Training Board | ||
Kildare and Wicklow Education and Training Board | ||
Kilkenny and Carlow Education and Training Board | ||
Laois and Offaly Education and Training Board | ||
Limerick and Clare Education and Training Board | ||
Longford and Westmeath Education and Training Board | ||
Louth and Meath Education and Training Board | ||
Mayo, Sligo and Leitrim Education and Training Board | ||
Tipperary Education and Training Board | ||
Waterford and Wexford Education and Training Board | ||
(c) Extra-budgetary funds included in the Central Government Sector | ||
Bank Guarantee Scheme Fund | ||
Capital Service Redemption Account | ||
Carbon Fund | ||
Climate Action Fund | ||
Credit Institutions Resolution Fund | ||
Credit Union Fund | ||
Deposit Guarantee Scheme | ||
Dormant Accounts Fund | ||
Environment Fund | ||
Fishery Harbour Centres Fund | ||
Fund for Cultural, Scientific etc. Organisations | ||
Horse and Greyhound Racing Fund | ||
Intestate Estates Fund Deposit Account | ||
Ireland Strategic Investment Fund | ||
Ireland-United States Educational Fund 2013 | ||
Land Bond Account | ||
Local Authority Library and Archive Service | ||
Local Government Fund | ||
Local loans fund | ||
National Surplus (Exceptional Contingencies) Reserve Fund | ||
National Training Fund | ||
Post Office Savings Bank Fund | ||
Programme for Peace and Reconciliation | ||
Residential Institutions Redress Board (RIRB) | ||
Residential Institutions Statutory Fund (CaraNua) | ||
Risk Equalisation Fund | ||
Social Insurance Fund | ||
Special Account for Compensation of Hepatitis C | ||
State Property (Misc. Deposits) Account | ||
Sundry Moneys Deposit Account | ||
The Insurance Compensation Fund | ||
Traveller’s Protection Fund | ||
Voluntary Housing Scheme | ||
Western Investment Fund | ||
(d) Local government Sub-Sector | ||
(i) Regional authorities | ||
Eastern and Midland Regional Assembly | ||
Northern and Western Regional Assembly | ||
Southern Regional Assembly | ||
(ii) Approved Housing Bodies | ||
Acorn Housing | ||
Anvers Housing Association CLG | ||
Apex Housing Association (Ireland) CLG | ||
Arlington Novas Ireland CLG | ||
Belmont Park Housing Association CLG | ||
Cabhru Housing Association | ||
Camphill Communities of Ireland | ||
Carbery Housing Association CLG | ||
Carlow Voluntary Housing Association CLG | ||
Cill Dara Housing CLG | ||
Circle Voluntary Housing Association CLG | ||
Clanmil Housing Association Ireland CLG | ||
Clar I.C.H. CLG | ||
Claremorris and District Integrated Resource Development Company CLG | ||
Cluainin Voluntary Housing CLG | ||
Cluid Housing | ||
Co-operative Housing Ireland | ||
Cope Galway CLG | ||
Cork Mental Health Housing Association CLG | ||
Cork Simon Community | ||
Dublin Simon Community | ||
Focus Housing Association CLG | ||
Fold Housing Association Ireland CLG | ||
Foscadh Housing Association CLG | ||
Galtan CLG | ||
Galway Co-operative Housing Development Society | ||
Galway Simon Community | ||
Habinteg Housing Association (Ireland) CLG | ||
Housing Association for Integrated Living | ||
Inagh Housing Association CLG | ||
Newgrove Housing Association | ||
North and East Housing Association CLG | ||
North West Simon Community | ||
Oaklee Housing | ||
Peter McVerry Trust | ||
Praxis Housing Association CLG | ||
Respond | ||
Roscara Housing Association | ||
Saint John of Gods Housing Association CLG | ||
Sonas Domestic Violence Charity CLG | ||
Sophia Housing Association CLG | ||
S.T.E.E.R. Housing Association CLG | ||
Sue Ryder Foundation (Ireland) CLG | ||
The Iveagh Trust | ||
The Peter Triest Housing Association CLG | ||
Thomond Housing Association CLG | ||
Tuath Housing Association | ||
(iii) Social Security Funds | ||
Coillte Pension Fund No. 2 | ||
Eircom Pension Fund No. 2 | ||
(iv) Non-commercial agencies under the aegis of local government | ||
Adare Heritage Trust CLG | ||
Askeaton Pool & Leisure DAC | ||
Athboy Social Needs and Recreational Company CLG | ||
Athlone Arts and Tourism Ltd | ||
Athy Community Enterprise CLG | ||
Athy Heritage CLG | ||
Ballymun Regeneration CLG | ||
Bioconnect Innovation Centre CLG | ||
Briery Gap Cultural Centre CLG | ||
Camden Fort Meagher Developments DAC | ||
Carlow Arts Centre Ltd | ||
Carlow Town & County Amenity Trust CLG | ||
Carrignafoy Leisure DAC | ||
Claycastle Leisure Company DAC | ||
Clonmel Business Development Park CLG | ||
College Business and Technology Park Management Services CLG | ||
County Kildare Community Network Company CLG | ||
Discover Limerick DAC (formerly known as Grove Island Leisure Centre Ltd.) | ||
Domville Woods Property Management CLG | ||
Donegal Digital Innovation CLG | ||
Dovecote Restaurant CLG | ||
Drinan Enterprise Centre CLG | ||
Dublin City Council Culture Company CLG | ||
Fingal Community and Recreation Services CLG | ||
Fingal Parks Heritage Trust Ltd | ||
Fishamble Music DAC | ||
Greystones Harbour Property DAC | ||
Hatherton CLG | ||
Highlanes Gallery | ||
Hugh Lane Gallery Trust CLG | ||
Innovate Engine DAC | ||
Irish Film Centre Development Ltd | ||
Kettles Lane Property Management Company CLG | ||
Kilkenny Tourism CLG | ||
Kilrush Amenity Trust CLG | ||
Ladyswell Property CLG | ||
Leitrim Leisure Ltd | ||
Leitrim Tourism CLG | ||
Letterkenny Sports Complex Development CLG | ||
Limerick Local Sports Partnership Ltd | ||
Limerick Twenty Thirty Development DAC | ||
Longford Enterprise Development Company CLG | ||
Longford Pool Construction Ltd | ||
Malahide Castle and Newbridge House Ltd | ||
Meath Energy Management Agency CLG | ||
National Data Platform DAC | ||
Navan Sport & Leisure Centre Company CLG | ||
North Offaly Development Fund CLG | ||
North Tipperary Genealogy and Heritage Services CLG | ||
Offaly Innovation and Design Centre CLG | ||
Parslickstown House Management CLG | ||
PSQ Developments Ltd. | ||
Riverbank Arts Centre CLG | ||
Rossan Court Owners Management Company CLG | ||
Shannon Broadband Ltd | ||
Sligo North West Airport Company PLC | ||
Sligo Regional Sport Centre CLG | ||
Sligo Tourism CLG | ||
South Dublin District Heating CLG | ||
Spike Island Development Company DAC | ||
Strandhill Community Maritime Company CLG | ||
The Dublin Educational Foundation (formerly known as Parnell Square Foundation) | ||
The Hawk’s Well Theatre CLG | ||
The Model Arts and Niland Gallery CLG | ||
Thurles Regional Arts Centre | ||
The Tralee Bay Wetlands Company Ltd | ||
Trim Sports and Leisure Centre Company DAC | ||
Tullamore Leisure Ltd | ||
Viking Triangle Trust CLG | ||
Waterford Treasures DAC | ||
Westport Leisure Park Ltd | ||
Youghal Socioeconomic Development CLG | ||
| ||
GIVEN under the Official Seal of the Minister for Finance, | ||
17 November, 2022. | ||
PASCHAL DONOHOE, | ||
Minister for Finance. |