CHANCERY DIVISION
Strand, London, WC2A 2LL |
||
B e f o r e :
____________________
Attorney General of Zambia for and on behalf of the Republic of Zambia |
Claimant |
|
- and - |
||
Meer Care & Desai (a firm) & Ors |
Defendants |
____________________
Mr Head (instructed by Reynolds Porter Chamberlain) for Mr Iqbal Meer a partner in the First Defendant
Mr Croxford QC and Ms Stanley (instructed by Barlow Lyde & Gilbert) for the Second and Eighth Defendants
Mr Veen (instructed by Direct Public Access) for Mr Naynesh Desai a partner in the First Defendant
Mr Bourne (instructed by Bevans) for the Fifth Defendant
Mr Fenwick QC and Ms Day (instructed by Barlow Lyde & Gilbert) for a partner in the Second Defendant
Mr Trace QC (instructed by Allen & Overy) on behalf of Donegal International Limited, an interested party
Mr Edelman QC (instructed by CMS Cameron McKenna) on behalf of QBE Insurance (Europe) Limited, an interested party
Hearing dates: 7th, 8th and 11th June 2007
____________________
Crown Copyright ©
Peter Smith J :
RULINGS ARISING OUT OF JUDGMENT HANDED DOWN ON 4TH MAY 2007
1 Credit for recoveries against liabilities
2 Claims for interest on compensation/damages and costs
3 Costs
4 Permission to Appeal
5 Stay of enforcement of judgment
6 Contribution
7 Interim payments
A NUMBER OF PRELIMINARY MATTERS
SUMMARY OF LIABILITY
CREDIT FOR REALISATIONS
INTEREST ON COMPENSATION/DAMAGES AND COSTS
COSTS
37 This area attracted significant arguments. There are a number of issues.
FURTHER DEDUCTION FOR AS
"Your client was also a party to the MOFED conspiracy as the owner, controller and directing mind and will of MISS Limited and Nebraska Limited.
These are very serious matters that form part of the factual matrix to out client's claims against the Third to Seventh and Ninth to Eleventh Defendants. Our clients are confident that they will succeed in their claims against your client at trial.
The claims against your client raise serious issues of governance for the Republic of Zambia in relation to the activities of former senior government officials. We would remind you that from 2000 to 2002, your client was the Zambian Ambassador to the USA. Your client has fled from Zambia in order to avoid the criminal proceedings that would otherwise have been brought against him. In these circumstances our client considers that it would be inappropriate for there to be any mediation of its claims against your client.
Whilst we are conscious of the parties' obligations to consider ADR in all proceedings, our client's view in this case is supported by the Commercial Court Working Party on ADR, which recognised in 1999 that there are many cases which do not lend themselves to ADR procedures including "issues which involve allegations of fraud or other commercially disreputable conduct against an individual or group….."
OVER REPRESENTATION BY COUNSEL
SEVERANCE OF COSTS BETWEEN THE PARTICIPATING DEFENDANTS
AS - LEGAL AID
COSTS OF THE GT REPORT
12B SERVAL ROAD
GAME TRACKERS
ND AND BBT'S COSTS LIABILITY
CONTRIBUTION
PERMISSION TO APPEAL/STAY
INTERIM PAYMENTS
Liability Calculated With Simple Interest | Liability Calculated Including Additional Monies |
|
Zamtrop liability | $ 2,086,584.00 | $ 2,086,584.00 |
Zamtrop interest | $ 1,026,272.45 | $ 1,026,272.45 |
Receipts from XFC/FMK | $ 154,990.00 | |
Receipts from XFC/FMK interest | $ 47,188.09 | |
Receipt from 'one of our clients' | $ 79,995.00 | |
Receipt from 'one of our clients' interest | $ 24,431.90 | |
OOP liability | $ 599,990.00 | $ 599,990.00 |
OOP interest | $ 189,215.99 | $ 189,215.99 |
BK liability | $ 452,043.00 | $ 452,043.00 |
BK interest | $ 142,799.77 | $ 142,799.77 |
Less Lonrho | $ -544,000.00 | $ -544,000.00 |
Less interest on Lonrho | $ -289,710.19 | $ -289,710.19 |
Less Monkey Fountain | $ -37,696.34 | $ -37,696.34 |
Less interest on Monkey Fountain | $ -8,490.71 | $ -8,490.71 |
$ 3,617,007.97 | $ 3,923,612.96 |
Liability Calculated with Interest Compounded Bi-Annually | Liability Calculated Including Additional Monies | |
Zamtrop liability | $ 18,760,713.00 | $ 18,760,713.00 |
Zamtrop interest | $ 12,981,990.49 | $ 12,981,990.49 |
Non-MOF Picture Payments liability | $ 129,768.52 | $ 129,768.52 |
Non-MOF Picture Payments interest | $ 50,610.14 | $ 50,610.14 |
CM Receipts from XFC/FMK | $ 154,990.00 | |
CM Receipts from XFC/FMK interest | $ 54,255.54 | |
CM Receipt from 'one of our clients' | $ 79,995.00 | |
CM Receipt from 'one of our clients' interest | $ 28,106.12 | |
OOP liability | $ 600,000.00 | $ 600,000.00 |
OOP interest | $ 219,362.82 | $ 219,362.82 |
BK liability | $ 20,200,719.00 | $ 20,200,719.00 |
BK interest | $ 8,609,743.53 | $ 8,609,743.53 |
Less Jarban | $ -1,336,725.84 | $ -1,336,725.84 |
Less interest on Jarban | $ -1,103,410.32 | $ -1,103,410.32 |
Less Lonrho | $ -544,000.00 | $ -544,000.00 |
Less interest on Lonrho | $ -374,456.92 | $ -374,456.92 |
Less Monkey Fountain | $ -37,696.34 | $ -37,696.34 |
Less interest on Monkey Fountain | $ -9,361.67 | $ -9,361.67 |
Less Siavonga | $ -67,500.00 | $ -67,500.00 |
Less interest on Siavonga | $ -17,951.03 | $ -17,951.03 |
Less Lilayi Road | $ -36,000.00 | $ -36,000.00 |
Less interest on Lilayi Road | $ -19,161.16 | $ -19,161.16 |
Less Harptree | $ -849,338.46 | $ -849,338.46 |
Less interest on Harptree | $ -32,883.04 | $ -32,883.04 |
$ 57,124,422.72 | $ 57,441,769.38 |
Liability Calculated with Interest Compounded Bi- Annually |
Liability Calculated Including Additional Monies |
|
Zamtrop liability | $ 18,760,713.00 | $ 18,760,713.00 |
Zamtrop interest | $ 12,981,990.49 | $ 12,981,990.49 |
CM Receipts from XFC/FMK | $ 154,990.00 | |
CM Receipts from XFC/FMK interest | $ 54,255.54 | |
CM Receipt from 'one of our clients' | $ 79,995.00 | |
CM Receipt from 'one of our clients' interest | $ 28,106.12 | |
OOP liability | $ 600,000.00 | $ 600,000.00 |
OOP interest | $ 219,362.82 | $ 219,362.82 |
BK liability | $ 20,200,719.00 | $ 20,200,719.00 |
BK interest | $ 8,609,743.53 | $ 8,609,743.53 |
Less Jarban | $ -1,336,725.84 | $ -1,336,725.84 |
Less interest on Jarban | $ -1,103,410.32, | $ -1,103,410.32 |
Less Lonrho | $ -544,000.00 | $ -544,000.00 |
Less interest on Lonrho | $ -374,456.92 | $ -374,456.92 |
Less Monkey Fountain | $ -37,696.34 | $ -37,696.34 |
Less interest on Monkey Fountain | $ -9,361.67 | $ -9,361.67 |
Less Siavonga | $ -67,500.00 | $ -67,500.00 |
Less interest on Siavonga | $ -17,951.03 | $ -17,951.03 |
Less Lilayi Road | $ -36,000.00 | $ -36,000.00 |
Less interest on Lilayi Road | $ -19,161.16 | $ -19,161.16 |
Less Harptree | $ -849,338.46 | $ -849,338.46 |
Less interest on Harptree | $ -32,883.04 | $ -32,883.04 |
$ 56,944,044.06 | $ 57,261,390.72 |
Liability Calculated with Interest Compounded Bi- Annually |
Liability Calculated Including Additional Monies |
|
Zamtrop liability | $ 18,760,713.00 | $ 18,760,713.00 |
Zamtrop interest | $ 12,981,990.49 | $ 12,981,990.49 |
CM Receipts from XFC/FMK | $ 154,990.00 | |
CM Receipts from XFC/FMK interest | $ 54,255.54 | |
CM Receipt from 'one of our clients' | $ 79,995.00 | |
CM Receipt from 'one of our clients' interest | $ 28,106.12 | |
OOP liability | $ 600,000.00 | $ 600,000.00 |
OOP interest | $ 219,362.82 | $ 219,362.82 |
BK liability | $ 20,200,719.00 | $ 20,200,719.00 |
BK interest | $ 8,609,743.53 | $ 8,609,743.53 |
Less Jarban | $ -1,336,725.84 | $ -1,336,725.84 |
Less interest on Jarban | $ -1,103,410.32 | $ . -1,103,410.32 |
Less Lonrho | $ -544,000.00 | $ -544,000.00 |
Less interest on Lonrho | $ -374,456.92 | $ -374,456.92 |
Less Monkey Fountain | $ -37,696.34 | $ -37,696.34 |
Less interest on Monkey Fountain | $ -9,361.67 | $ -9,361.67 |
Less Siavonga | $ -67,500.00 | $ -67,500.00 |
Less interest on Siavonga | $ -17,951.03 | $ -17,951.03 |
Less Lilayi Road | $ -36,000.00 | $ -36,000.00 |
Less interest on Lilayi Road | $ -19,161.16 | $ -19,161.16 |
Less Harptree | $ -849,338.46 | $ -849,338.46 |
Less interest on Harptree | $ -32,883.04 | $ -32,883.04 |
$ 56,944,044.06 | $ 57,261,390.72 |
Simple Interest | |
Zamtrop liability | $ 2,761,091.00 |
Zamtrop interest | $ 1,639,593.16 |
$ 4,400,684.16 |
Liability Calculated with Simple Interest | Liability Calculated Including Additional Monies |
|
Zamtrop liability | $ 18,760,713.00 | $ 18,760,713.00 |
Zamtrop interest | $ 9,995,578.35 | $ 9,995,578.35 |
Receipts from XFC/FMK | $ 154,990.00 | |
Receipts from XFC/FMK interest | $ 47,188.09 | |
Receipt from 'one of our clients' | $ 79,995.00 | |
Receipt from 'one of our clients' interest | $ 24,431.90 | |
OOP liability | $ 600,000.00 | $ 600,000.00 |
OOP interest | $ 189,608.22 | $ 189,608.22 |
Less Jarban | $ -1,336,725.84 | $ -1,336,725.84 |
Less interest on Jarban | $ -818,328.67 | $ -818,328.67 |
Less Lonrho | $ -544,000.00 | $ -544,000.00 |
Less interest on Lonrho | $ -289,710.19 | $ -289,710.19 |
Less Monkey Fountain | $ -37,696.34 | $ -37,696.34 |
Less interest on Monkey Fountain | $ -8,490.71 | $ -8,490.71 |
Less Siavonga | $ -67,500.00 | $ -67,500.00 |
Less interest on Siavonga | $ -16,158.39 | $ -16,158.39 |
Less Lilayi Road | $ -36,000.00 | $ -36,000.00 |
Less interest on Lilayi Road | $ -15,604.77 | $ -15,604.77 |
$ 26,375,684.66 | $ 26,682,289.65 |
Liability Calculated with Simple Interest | Liability Calculated Including Additional Monies |
|
Zamtrop liability | $ 18,760,713.00 | $ 18,760,713.00 |
Zamtrop interest | $ 9,995,578.35 | $ 9,995,578.35 |
Receipts from XFC/FMK | $ 154,990.00 | |
Receipts from XFC/FMK interest | $ 47,188.09 | |
Receipt from 'one of our clients' | $ 79,995.00 | |
Receipt from 'one of our clients' interest | $ 24,431.90 | |
OOP liability | $ 600,000.00 | $ 600,000.00 |
OOP interest | $ 189,608.22 | $ 189,608.22 |
BK liability | $ 20,200,719.00 | $ 20,200,719.00 |
BK interest | $ 7,255,985.65 | $ 7,255,985.65 |
Less Jarban | $ -1,336,725.84 | $ -1,336,725.84 |
Less interest on Jarban | $ -818,328.67 | $ -818,328.67 |
Less Lonrho | $ -544,000.00 | $ -544,000.00 |
Less interest on Lonrho | $ -289,710.19 | $ -289,710.19 |
Less Monkey Fountain | $ -37,696.34 | $ -37,696.34 |
Less interest on Monkey Fountain | $ -8,490.71 | $ -8,490.71 |
Less Siavonga | $ -67,500.00 | $ -67,500.00 |
Less interest on Siavonga | $ -16,158.39 | $ ,16,158.39 |
Less Lilayi Road | $ -36,000.00 | $ -36,000.00 |
Less interest on Lilayi Road | $ -15,604.77 | $ -15,604.77 |
Less Harptree | $ -849,338.46 | $ -849,338.46 |
Less interest on Harptree | $ -32,635.54 | $ -32,635.54 |
$ 52,950,415.31 | $ 53,257,020.30 |
Simple Interest | |
Zamtrop liability | $ 62,279.00 |
Zamtrop interest | $ 38,296.81 |
$ 100,575.81 |
Simple | Interest | |
Zamtrop liability | $ | 1,209,400.00 |
Zamtrop interest | $ | 606,336.71 |
$ | 1,815,736.71 |
Interest Compounded Bi Annually | |
Zamtrop/BK liability | $ 1,000,000.00 |
Zamtrop/BK interest | $ 681,321.22 |
BK liability | $ 20,200,719.00 |
BK interest | $ 8,609,743.53 |
Less Harptree | $ -849,338.46 |
Less interest on Harptree | $ -32,883.04 |
$ 29,609,562.25 |
Simple Interest | |
Zamtrop liability | $ 72,990.00 |
Zamtrop interest | $ 34,780.34 |
$ 107,770.34 |