Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
10th March 1987
Laid before Parliament
11th March 1987
Coming into force
1st April 1987
The Secretary of State for Social Services, in exercise of powers conferred upon him by section 121 of the National Health Service Act 1977(1) and of all other powers enabling him in that behalf, hereby makes the following regulations:-
1. These regulations may be cited as the National Health Service (Charges to Overseas Visitors) Amendment Regulations 1987 and shall come into force on 1st April 1987.
2. -
(1) The National Health Service (Charges to Overseas Visitors) (No. 2) Regulations 1982(2) ("the principal Regulations") are amended in accordance with the following paragraphs of this regulation.
(2) In Schedule 1 (classification of hospitals), in the entries for Classes C1, C2, D and E, in each case, after"designated" there is inserted"immediately before 15th August 1983"(3) .
(3) For Schedule 2 (charges for services provided to in-patients) there is substituted the Schedule set out in Schedule 1 to these regulations.
(4) For Schedule 3 (charges for services provided to persons otherwise than as in-patients) there is substituted the Schedule set out in Schedule 2 to these regulations.
3. Regulation 2(3) and (4) of, and Schedules 1 and 2 to, the National Health Service (Charges to Overseas Visitors) Amendment Regulations 1986(4) are hereby revoked.
Signed by authority of the Secretary of State for Social Services
Tony Newton
Minister of State,
Department of Health and Social Security
10th March 1987
Regulation 2(3)
Regulation 2(2)
Column (1) | Column (2) | Column (3) | |
---|---|---|---|
Class of hospital in which services are provided | Single Room | Other Accommodation | |
£ | £ | ||
The appropriate single room rate (Column (2)) shall be charged for any day on which a patient is occupying a room- (a) with a floor area of not less than 10 square metres (8 square metres for children under 10 years) completely enclosed by partitions and doors; and (b) which has been decorated in the past 7 years; and (c) not shared with other patient.". | |||
Class A | (Long-stay hospitals) | 83 | 75 |
Class B | (Psychiatric hospitals) | 70 | 64 |
Class C1 | (Mainly acute and other hospitals in non-teaching districts) | 138 | 125 |
Class C2 | (Acute and other hospitals in non-teaching districts) | 157 | 142 |
Class D | (Hospitals in London teaching districts (other than hospitals in Classes A and B)) | 219 | 199 |
Class E | (Hospitals in provincial teaching districts (other than hospitals in Classes A and B)) | 174 | 158 |
Class F | (London Postgraduate Teaching Hospitals managed by Special Health Authorities except the Hospitals for Sick Children and the National Heart and Chest Hospitals) | 238 | 217 |
Class G | (The Hospitals for Sick Children and the National Heart and Chest Hospitals) | 335 | 305 |
Regulation 2(4)
Regulation 2(3)
Column (1) | Column (2) | Column (3) |
---|---|---|
Services Provided | Hospital Class A-E | Hospital Class F and G |
£ | £ | |
1. For a patient on each attendance at a hospital other than attendances directlyassociated with the procedures listed in paragraphs 3-10 of this Schedule. | 13.50 | 20.00 |
DAY CASES AND DAY PATIENTS2. For investigation, therapeutic test, operative procedure or other treatmentinvolving the provision of accommodation and services-per day, exclusive of charges for procedures listed in paragraphs 3-10, for a patient who attends as a non-resident patient and requires some form of preparation or a period of recovery or both- (i)where the treatment is not part of a course of treatment lasting morethan one day; | 26.50 | 27.50 |
(ii)where treatment is part of a course of treatment lasting more than one day. | 31.00 | 32.00 |
PATHOLOGY3. For each request for pathological investigation received by the laboratory inrespect of one patient and executed in one department of the laboratory, irrespective of the number of tests involved. | 7.00 | 13.50 |
RADIODIAGNOSIS, NUCLEAR MEDICINE AND ULTRASOUND4.- (i)Subject to (ii), for each procedure listed in Schedule 4 (charge per unit value). | 0.78 | 1.00 |
(ii)Minimum charge for aggregated unit value of procedures during any one visit to a radiology department. | 12.50 | 16.00 |
(iii)CT Scanning. For all scans. | 96.00 | 115.00 |
RADIOTHERAPY5. For treatment in any one day. | 18.00 | 44.50 |
PHYSIOTHERAPY AND REMEDIAL GYMNASTICS6. For each attendance. | 5.00 | 9.00 |
OCCUPATIONAL THERAPY7. For treatment in any one day. | 7.00 | 10.00 |
OTHER DIAGNOSTIC PROCEDURES8.- (i)Audiometry. | 5.00 | 5.00 |
(ii)Electrocardiography. For each testing session. | 9.00 | 16.50 |
(iii)Electroencephalography. For each testing session. | 37.00 | 72.50 |
(iv)Electromyography. For each testing session. | 23.00 | 44.50 |
USE OF OPERATING THEATRE FACILITIES9. Operating theatre facilities booked as required: (i)For less than 10 minutes. | 22.00 | 27.00 |
(ii)For 10 minutes to 30 minutes. | 42.50 | 54.00 |
(iii)For more than 30 minutes. | 64.50 | 81.00 |
DIALYSIS10. For haemodialysis or intermittent peritoneal dialysis: (i)With training or routine at a hospital-per session. | 104.00 | 104.00 |
(ii)Routine, at home-per session. | 66.00 | 66.00 |
(iii)Minimal Care Unit-per session. | 85.00 | 85.00 |
For continuous ambulatory peritoneal dialysis (including continuous cycling peritoneal dialysis)-per day. | 31.50 | 31.50" |
(This note is not part of the Regulations)
These regulations amend the NationalHealth Service (Charges to Overseas Visitors) (No. 2) Regulations 1982 by increasing, by an average of 17.6% for in-patients and 6.1% for out-patients, the sums prescribed as charges to certain overseas visitors for services forming part of the national health service. These regulations also effect two other amendments. First, they make it clear that hospitals are, or are not, to be treated as being in teaching districts according to the designation of the district immediately before 15th August 1983 (since when no district has had a name which incorporates the word"Teaching"). Secondly, they alter the classification of day cases to draw a distinction between those receiving treatment on one day only and other cases (day patients) where treatment takes place on more than one day. Those parts of the National Health Service (Charges to Overseas Visitors) Amendment Regulations 1986 which prescribed charges superseded by these regulations are revoked.