BAILII
British and Irish Legal Information Institute


Freely Available British and Irish Public Legal Information

[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Instruments of the Scottish Parliament


You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 4) Regulations 2007 No. 523
URL: http://www.bailii.org/scot/legis/num_reg/2007/20070523.html

[New search] [Help]

SCOTTISH STATUTORY INSTRUMENTS


2007 No. 523

AGRICULTURE

PESTICIDES

The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 4) Regulations 2007

  Made 21st November 2007 
  Laid before the Scottish Parliament 23rd November 2007 
  Coming into force in accordance with regulation 1(2)

The Scottish Ministers make the following Regulations in exercise of the powers conferred by section 2(2) of the European Communities Act 1972[1] and all other powers enabling them to do so.

Citation and commencement
     1. —(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 4) Regulations 2007.

    (2) These Regulations come into force on 19th December 2007, except for–

    (a) regulation 4, which comes into force on 19th March 2008; and

    (b) regulation 5, which comes into force on 6th April 2008.

Amendment of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005
    
2. The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005[2] are amended in accordance with regulations 3 to 5.

Amendments coming into force on 19th December 2007
     3. —(1) In Schedule 1 (pesticide residues), for the entry for Deltamethrin, substitute the entry for Deltamethrin set out in Schedule 1 to these Regulations.

    (2) In Schedule 2 (maximum residue levels)–

    (a) for the entries in the columns relating to the pesticides Azoxystrobin, Chlorothalonil, Deltamethrin, Hexachlorobenzene (HCB), Ioxynil, Oxamyl and Quinoxyfen, substitute the entries in the columns relating to those pesticides set out in Schedule 2 to these Regulations; and

    (b) in the column relating to the pesticide Penconazole, for the entry relating to milk and dairy produce in food group 9 (foodstuffs of animal origin)–

      (i) for "0.01" substitute "0.01*"; and

      (ii) omit "0.05".

    (3) In Schedule 3–

    (a) in paragraph 4 (oilseeds), in column 2, beneath "Poppy seed", insert "Pumpkin seed"; and

    (b) in paragraph 8 (cereals), in column 2, beneath "Rice", insert "Spelt".

Amendments coming into force on 19th March 2008
    
4. —(1) In Schedule 1 (pesticide residues)–

    (a) omit the entry for the pesticides Maneb, Mancozeb, Metiram, Propineb and Zineb in column 1 and the residue entries (1) and (2) relating to those pesticides in column 2; and

    (b) in the appropriate places in the alphabetical sequence, insert the entries for the pesticides Dithiocarbamates, Propineb, Thiram and Ziram set out in Schedule 1 to these Regulations.

    (2) In Schedule 2 (maximum residue levels)–

    (a) for the entries in the column relating to Azinphos-methyl, substitute the entries for that pesticide set out in Schedule 2 to these Regulations;

    (b) omit the column headed "Maneb Mancozeb Metiram Propineb Zineb";

    (c) in the appropriate places in the alphabetical sequence, insert the columns and corresponding entries relating to the pesticides Dithiocarbamates, Propineb, Thiram and Ziram set out in Schedule 2 to these Regulations; and

    (d) at the end, add as footnote 53, the footnote numbered (53) set out in Schedule 2 to these Regulations.

Amendments coming into force on 6th April 2008
    
5. —(1) In Schedule 1 (pesticide residues), in the appropriate places in the alphabetical sequence, insert the entries for the pesticides Bifenazate, Pethoxamid, Pyrimethanil and Rimsulfuron set out in Schedule 1 to these Regulations.

    (2) In Schedule 2 (maximum residue levels), in the appropriate places in the alphabetical sequence, insert the columns and corresponding entries relating to the pesticides Bifenazate, Pethoxamid, Pyrimethanil and Rimsulfuron set out in Schedule 2 to these Regulations.


RICHARD LOCHHEAD
A member of the Scottish Executive

St Andrew(5³)s House, Edinburgh
21st November 2007



SCHEDULE 1
Regulations 3(1), 4(1) and 5(1)


Entries substituted or inserted in Schedule 1


Column 1 Column 2
Pesticide Residue
Bifenazate Bifenazate
Deltamethrin Deltamethrin (cis-deltamethrin)
Dithiocarbamates Dithiocarbamates, expressed as CS2 , including mancozeb, maneb, metiram, propineb, thiram and ziram
Pethoxamid Pethoxamid
Propineb Propineb (expressed as propilendiammine)
Pyrimethanil Pyrimethanil
Rimsulfuron Rimsulfuron
Thiram Thiram (expressed as Thiram)
Ziram Ziram (expressed as Ziram)



SCHEDULE 2
Regulations 3(2), 4(2) and 5(2)


Entries substituted or inserted in Schedule 2


Click here to view Schedule 2 Table


EXPLANATORY NOTE

(This note is not part of these Regulations)


These Regulations, which are made under section 2(2) of the European Communities Act 1972, amend the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005 (S.S.I. 2005/599) ("the principal Regulations").

These Regulations implement Commission Directives 2007/55/EC (O.J. No. L 243, 18.9.2007, p.41), 2007/56/EC (O.J. No. L 243, 18.9.2007, p.50), 2007/57/EC (O.J. No. L 243, 18.9.2007, p.61) and 2007/62/EC (O.J. No. L 260, 5.10.2007, p.4).

The Regulations come into force, in stages, on 19th December 2007, 19th March 2008 and 6th April 2008. They substitute or insert–

    (a) new residue definitions for the pesticides Bifenazate, Deltamethrin, Dithiocarbamates, Pethoxamid, Propineb, Pyrimethanil, Rimsulfuron, Thiram and Ziram in Schedule 1 to the principal Regulations, which identifies the pesticide residues that are taken into account in the measuring of residue levels for each pesticide; and

    (b) maximum residue levels for the pesticides Azinphos-methyl, Azoxystrobin, Bifenazate, Chlorothalonil, Deltamethrin, Dithiocarbamates, Hexachlorobenzene (HCB), Ioxynil, Oxamyl, Pethoxamid, Propineb, Pyrimethanil, Quinoxyfen, Rimsulfuron, Thiram and Ziram in Schedule 2 to the principal Regulations.

Regulation 3(2)(b) corrects an error in the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 3) Regulations 2007 (S.S.I. 2007/481).

A Regulatory Impact Assessment (RIA) was prepared in respect of the principal Regulations which provides a basis for establishing the impact of amendments to those Regulations. Copies of the RIA can be obtained from the Scottish Government Rural Directorate, Area 1B, Pentland House, 47 Robb(5³)s Loan, Edinburgh, EH14 1TY. Copies have been placed in the Scottish Parliament Information Centre.


Notes:

[1] 1972 c.68. Section 2(2) was amended by the Scotland Act 1998 (c.46), Schedule 8, paragraph 15(3) and the Legislative and Regulatory Reform Act 2006 (c.51), section 27(1)(a). The function conferred upon the Minister of the Crown under section 2(2), insofar as within devolved competence, was transferred to the Scottish Ministers by virtue of section 53 of the Scotland Act 1998.back

[2] S.S.I. 2005/599 as amended by S.S.I. 2006/151, 312, 548 and S.S.I. 2007/142, 306 and 481.back



Group to which food belongs Groups include the following products Azinphos-methyl Azoxystrobin Bifenazate Chlorothalonil Deltamethrin Dithiocarbamates Hexachlorobenzene (HCB) Ioxynil Oxamyl Pethoxamid Propineb (5³) Pyrimethanil Quinoxyfen Rimsulfuron Thiram (5³) Ziram (5³)
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
    i) CITRUS FRUIT

           Grapefruit 0.05* 1 0.01* 0.01* 0.05* 5 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Lemons 0.05* 1 0.01* 0.01* 0.05* 5 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Limes 0.05* 1 0.01* 0.01* 0.05* 5 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Mandarins (inc clementines & similar hybrids) 0.05* 1 0.01* 0.01* 0.05* 5 0.01* 0.05* 0.02* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Oranges 0.05* 1 0.01* 0.01* 0.05* 5 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Pomelos 0.05* 1 0.01* 0.01* 0.05* 5 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 1 0.01* 0.01* 0.05* 5 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
    ii) TREE NUTS (shelled or unshelled)

           Almonds 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.2 0.02* 0.05* 0.1* 0.1*
           Brazil nuts 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Cashew nuts 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Chestnuts 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Coconuts 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Hazelnuts 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Macadamia nuts 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Pecans 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Pine nuts 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Pistachios 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.2 0.02* 0.05* 0.1* 0.1*
           Walnuts 0.5 0.1* 0.01* 0.01* 0.05* 0.1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.5 0.1* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
    iii) POME FRUIT

           Apples 0.5 0.05* 0.01* 1 0.2 5 0.01* 0.05* 0.01* 0.01* 0.3 5 0.05 0.05* 5 0.1*
           Pears 0.5 0.05* 0.01* 1 0.1 5 0.01* 0.05* 0.01* 0.01* 0.3 5 0.02* 0.05* 5 1
           Quinces 0.5 0.05* 0.01* 1 0.1 5 0.01* 0.05* 0.01* 0.01* 0.3 5 0.02* 0.05* 0.1* 0.1*
           Others 0.5 0.05* 0.01* 1 0.1 5 0.01* 0.05* 0.01* 0.01* 0.3 5 0.02* 0.05* 0.1* 0.1*
    iv) STONE FRUIT

           Apricots 0.5 0.05* 0.01* 1 0.1 2 0.01* 0.05* 0.01* 0.01* 0.05* 3 0.05 0.05* 3 0.1*
           Cherries 0.5 0.05* 0.01* 0.01* 0.2 2 0.01* 0.05* 0.01* 0.01* 0.3 0.05* 0.3 0.05* 3 5
           Peaches (inc nectarines & similar hybrids) 0.5 0.05* 0.01* 1 0.1 2 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.05 0.05* 3 0.1*
           Plums 0.5 0.05* 0.01* 0.01* 0.1 2 0.01* 0.05* 0.01* 0.01* 0.05* 3 0.02* 0.05* 2 2
           Others 0.5 0.05* 0.01* 0.01* 0.1 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
    v) BERRIES AND SMALL FRUIT

           a) Table & wine grapes

           Table grapes 0.05* 2 0.01* 1 0.2 5 0.01* 0.05* 0.01* 0.01* 1 5 1 0.05* 0.1* 0.1*
           Wine grapes 0.05* 2 0.01* 3 0.2 5 0.01* 0.05* 0.01* 0.01* 1 5 1 0.05* 3 0.1*
           b) Strawberries (other than wild)

0.5 2 2 3 0.2 10 0.01* 0.05* 0.01* 0.01* 0.05* 5 0.3 0.05* 10 0.1*
           c) Cane fruit (other than wild)

           Blackberries 0.5 3 0.01* 0.01* 0.5 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Dewberries 0.5 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Loganberries 0.5 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Raspberries 0.5 3 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 0.1* 0.1*
           Others 0.5 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           d) Other small fruit & berries (other than wild)

           Bilberries 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 5 2 0.05* 0.1* 0.1*
           Cranberries 0.1 0.05* 0.01* 2 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 5 2 0.05* 0.1* 0.1*
           Currants (red, black & white) 0.5 0.05* 0.01* 10 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 5 2 0.05* 0.1* 0.1*
           Gooseberries 0.5 0.05* 0.01* 10 0.2 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 5 2 0.05* 0.1* 0.1*
           Others 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 5 2 0.05* 0.1* 0.1*
           e) Wild berries & wild fruit

0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
    vi) MISCELLANEOUS FRUIT

           Avocados 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Bananas 0.05* 2 0.01* 0.2 0.05* 2 0.01* 0.05* 0.01* 0.01* 0.05* 0.1 0.02* 0.05* 0.1* 0.1*
           Dates 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Figs 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Kiwi fruit 0.05* 0.05* 0.01* 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Kumquats 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Litchis 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Mangoes 0.05* 0.2 0.01* 0.01* 0.05* 2 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Olives (table consumption) 0.05* 0.05* 0.01* 0.01* 1 5 0.01* 0.05* 0.01* 0.01* 0.3 0.05* 0.02* 0.05* 0.1* 0.1*
           Olives (oil extract) 0.05* 0.05* 0.01* 0.01* 1 5 0.01* 0.05* 0.01* 0.01* 0.3 0.05* 0.02* 0.05* 0.1* 0.1*
           Papaya 0.05* 0.2 0.01* 20 0.05* 7 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Passion fruit 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Pineapples 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Pomegranates 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
    i) ROOT AND TUBER VEGETABLES

           Beetroot 0.05* 0.05* 0.01* 0.01* 0.05* 0.5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Carrots 0.05* 0.2 0.01* 1 0.05* 0.2 0.01* 0.2 0.01* 0.01* 0.05* 1 0.02* 0.05* 0.1* 0.1*
           Cassava 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Celeriac 0.05* 0.3 0.01* 1 0.05* 0.3 0.01* 0.05* 0.01* 0.01* 0.3 0.05* 0.02* 0.05* 0.1* 0.1*
           Horseradish 0.05* 0.2 0.01* 0.01* 0.05* 0.2 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Jerusalem artichokes 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Parsnips 0.05* 0.2 0.01* 0.01* 0.05* 0.2 0.01* 0.2 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Parsley root 0.05* 0.2 0.01* 0.01* 0.05* 0.2 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Radishes 0.05* 0.2 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Salsify 0.05* 0.2 0.01* 0.01* 0.05* 0.2 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Sweet potatoes 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Swedes 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Turnips 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Yams 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
    ii) BULB VEGETABLES

           Garlic 0.05* 0.05* 0.01* 0.5 0.1 0.1 0.01* 0.2 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Onions 0.05* 0.05* 0.01* 0.5 0.1 1 0.01* 0.2 0.01* 0.01* 0.05* 0.1 0.02* 0.05* 0.1* 0.1*
           Shallots 0.05* 0.05* 0.01* 0.5 0.1 1 0.01* 0.2 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Spring onions 0.05* 2 0.01* 5 0.1 1 0.01* 3 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
    iii) FRUITING VEGETABLES

           a) Solanacea

           Tomatoes 0.05* 2 0.5 2 0.3 3 0.01* 0.05* 0.02 0.01* 2 1 0.02* 0.05* 0.1* 0.1*
           Peppers 0.05* 2 2 2 0.2 5 0.01* 0.05* 0.02 0.01* 1 2 0.02* 0.05* 0.1* 0.1*
           Chili Peppers 0.05* 2 2 2 0.2 5 0.01* 0.05* 0.02 0.01* 1 2 0.02* 0.05* 0.1* 0.1*
           Aubergines 0.05* 2 0.5 2 0.3 3 0.01* 0.05* 0.02 0.01* 0.05* 1 0.02* 0.05* 0.1* 0.1*
           Okra 0.05* 2 0.01* 2 0.3 0.5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 2 0.01* 2 0.2 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           b) Cucurbits-edible peel

           Cucumbers 0.2 1 0.3 1 0.2 2 0.01* 0.05* 0.02 0.01* 2 1 0.02* 0.05* 0.1* 0.1*
           Gherkins 0.05* 1 0.3 5 0.2 2 0.01* 0.05* 0.02 0.01* 0.05* 1 0.02* 0.05* 0.1* 0.1*
           Courgettes 0.05* 1 0.3 0.01* 0.2 2 0.01* 0.05* 0.03 0.01* 0.05* 1 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 1 0.3 0.01* 0.2 2 0.01* 0.05* 0.01* 0.01* 0.05* 1 0.02* 0.05* 0.1* 0.1*
           c) Cucurbits-inedible peel

           Melons 0.05* 0.5 0.01* 1 0.2 1 0.01* 0.05* 0.01* 0.01* 1 0.05* 0.05 0.05* 0.1* 0.1*
           Squashes 0.05* 0.5 0.01* 1 0.2 1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.05 0.05* 0.1* 0.1*
           Watermelons 0.05* 0.5 0.01* 1 0.2 1 0.01* 0.05* 0.01* 0.01* 1 0.05* 0.05 0.05* 0.1* 0.1*
           Others 0.05* 0.5 0.01* 1 0.2 1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.05 0.05* 0.1* 0.1*
           d) Sweet corn

0.05* 0.05* 0.01* 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
    iv) BRASSICA VEGETABLES

           a) Flowering Brassicas

           Broccoli 0.05*(¹³) 0.5(¹³) 0.01*(¹³) 3(¹³) 0.1(¹³) 1(¹³) 0.01*(¹³) 0.05*(¹³) 0.01*(¹³) 0.01*(¹³) 0.05*(¹³) 0.05*(¹³) 0.02*(¹³) 0.05*(¹³) 0.1*(¹³) 0.1*(¹³)
           Cauliflower 0.05* 0.5 0.01* 3 0.1 1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 0.5 0.01* 3 0.1 1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           b) Head Brassicas

           Brussels sprouts 0.05* 0.3 0.01* 3 0.1 2 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Head cabbage 0.05* 0.3 0.01* 3 0.1 3 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 0.3 0.01* 0.01* 0.1 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           c) Leafy Brassicas

           Chinese cabbage 0.05* 5 0.01* 0.01* 0.5 0.5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Kale 0.05* 5 0.01* 0.01* 0.5 0.5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 5 0.01* 0.01* 0.5 0.5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           d) Kohlrabi

0.05* 0.2 0.01* 0.01* 0.05* 1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
    v) LEAF VEGETABLES AND FRESH HERBS

           a) Lettuce & similar

           Cress 0.05* 3 0.01* 0.01* 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Lamb(5³)s lettuce 0.05* 3 0.01* 0.01* 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Lettuce 0.05* 3 0.01* 0.01* 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 10 0.02* 0.05* 2 0.1*
           Scarole 0.05*(6) 3(6) 0.01*(6) 0.01*(6) 0.5(6) 5(6) 0.01*(6) 0.05*(6) 0.01*(6) 0.01*(6) 0.05*(6) 0.05*(6) 0.02*(6) 0.05*(6) 2(6) 0.1*(6)
           Ruccola 0.05* 3 0.01* 0.01* 0.5 5 0.01* 0.05* 0.01* 0.01*            0.05* 0.02* 0.05* 0.1* 0.1*
           Leaves and stems of brassica, including turnip greens 0.05* 3 0.01* 0.01* 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 3 0.01* 0.01* 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           b) Spinach & similar

           Spinach 0.05* 0.05* 0.01* 0.01* 0.5 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Beet leaves (chard) 0.05* 0.05* 0.01* 0.01* 0.5 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 0.05* 0.01* 0.01* 0.5 0.05* 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           c) Watercress

0.05* 0.05* 0.01* 0.01* 0.05* 0.3 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           d) Witloof

0.05* 0.2 0.01* 0.01* 0.05* 0.5 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           e) Herbs

           Chervil 0.05* 3 0.01* 5 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 3 0.02* 0.05* 0.1* 0.1*
           Chives 0.05* 3 0.01* 5 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 3 0.02* 0.05* 0.1* 0.1*
           Parsley 0.05* 3 0.01* 5 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 3 0.02* 0.05* 0.1* 0.1*
           Celery leaves 0.05* 3 0.01* 5 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 3 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 3 0.01* 5 0.5 5 0.01* 0.05* 0.01* 0.01* 0.05* 3 0.02* 0.05* 0.1* 0.1*
    vi) LEGUME VEGETABLES (Fresh)

           Beans (with pods) 0.05* 1 0.01* 5 0.2 1 0.01* 0.05* 0.01* 0.01* 0.05* 2 0.02* 0.05* 0.1* 0.1*
           Beans (without pods) 0.05* 0.2 0.01* 2 0.2 0.1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
           Peas (with pods) 0.05* 0.5 0.01* 2 0.2 1 0.01* 0.05* 0.01* 0.01* 0.05* 0.05* 0.02* 0.05* 0.1* 0.1*
